Entry
The class Entry of the HL7 CDA R2 core model has 20 elements and attributes. Elements must appear in the order below.
- Class
Entry- HL7 CDA R2 core model
hl7.cda.uv.core2.0.3-sd- Published page
- Open the class in the HL7 implementation guide
| Name | Kind | Card. | Type | Fixed value |
|---|---|---|---|---|
@nullFlavor | attribute | 0..1 | code | |
@typeCode | attribute | 0..1 | code | |
@contextConductionInd | attribute | 0..1 | boolean | true |
realmCode | element | 0..* | ||
typeId | element | 0..1 | typeId | |
@nullFlavor | attribute | 0..1 | code | |
@assigningAuthorityName | attribute | 0..1 | string | |
@displayable | attribute | 0..1 | boolean | |
@root | attribute | 1..1 | uid | 2.16.840.1.113883.1.3 |
@extension | attribute | 1..1 | string | |
templateId | element | 0..* | ||
act | element | 0..1 | ||
encounter | element | 0..1 | ||
observation | element | 0..1 | ||
observationMedia | element | 0..1 | ||
organizer | element | 0..1 | ||
procedure | element | 0..1 | ||
regionOfInterest | element | 0..1 | ||
substanceAdministration | element | 0..1 | ||
supply | element | 0..1 |
