ParticipantRole
The class ParticipantRole of the HL7 CDA R2 core model has 19 elements and attributes. Elements must appear in the order below.
- Class
ParticipantRole- HL7 CDA R2 core model
hl7.cda.uv.core2.0.3-sd- Published page
- Open the class in the HL7 implementation guide
| Name | Kind | Card. | Type | Fixed value |
|---|---|---|---|---|
@nullFlavor | attribute | 0..1 | code | |
@classCode | attribute | 0..1 | code | |
realmCode | element | 0..* | ||
typeId | element | 0..1 | typeId | |
@nullFlavor | attribute | 0..1 | code | |
@assigningAuthorityName | attribute | 0..1 | string | |
@displayable | attribute | 0..1 | boolean | |
@root | attribute | 1..1 | uid | 2.16.840.1.113883.1.3 |
@extension | attribute | 1..1 | string | |
templateId | element | 0..* | ||
id | element | 0..* | ||
identifiedBy in namespace urn:hl7-org:sdtc | element | 0..* | ||
code | element | 0..1 | ||
specialty in namespace urn:hl7-org:sdtc | element | 0..* | ||
addr | element | 0..* | ||
telecom | element | 0..* | ||
playingDevice | element | 0..1 | ||
playingEntity | element | 0..1 | ||
scopingEntity | element | 0..1 |
